We use cookies to ensure that our site works correctly and to provide you with a better experience. For further information Cookie Policy

Accept
highlight_off
Back

Wide Flats

Dimensions: DIN 59200
Tolerances: DIN 59200

WIDTH
(mm)
THICKNESS (mm)
10 12 15 20 25 30 40 50 60 70 80 90 100 110 120 130 140 150
 160    12,6    15,1    18,8    25,1    31,4    37,7    50,2    62,8    75,4    87,9    100,5    113,0    125,6    138,2    150,7    163      175,8 188,4
 180    14,1    17,0    21,2    28,3    35,3    42,4    56,5    70,7    84,8    98,9    113,0    127,2    141,3    155,4    169,6    183,7    197,8    212,0  
 200    15,7    18,8    23,6    31,4    39,3    47,1    62,8    78,5    94,2    109,9    125,6    141,3    157,0    172,7    188,4    204,1    219,8    235,5  
 220    17,3    20,7    25,9    34,5    43,2    51,8    69,1    86,4    103,6    120,9    138,2    155,4    172,7    190,0    207,2    224,5    241,8    259,1  
 240    18,8    22,6    28,3    37,7    47,1    56,5    75,4    94,2    113,0    131,9    150,7    169,6    188,4    207,2    226,1    244,9    263,8    282,6  
 250    19,6    23,6    29,4    39,3    49,1    58,9    78,5    98,1    117,8    137,4    157,0    176,6    196,3    215,9    235,5    255,1    274,8    294,4  
 260    20,4    24,5    30,6    40,8    51,0    61,2    81,6    102,1    122,5    142,9    163,3    183,7    204,1    224,5    244,9    265,3    285,7    306,2  
 280    22,0    26,4    33,0    44,0    55,0    65,9    87,9    109,9    131,9    153,9    175,8    197,8    219,8    241,8    263,8    285,7    307,7    329,7  
 300    23,6    28,3    35,3    47,1    58,9    70,7    94,2    117,8    141    165    188    212    236    259    283    306    330    353  
 320    25,1    30,1    37,7    50,2    62,8    75,4    100,5    125,6    151    176    201    226    251    276    301    327    352    377  
 340    26,7    32,0    40,0    53,4    66,7    80,1    106,8    133,5    160    187    214    240    267    294    320    347    374    400  
 350    27,5    33,0    41,2    55,0    68,7    82,4    110    137    165    192    220    247    275    302    330    357    385    412  
 360    28,3    33,9    42,4    56,5    70,7    84,8    113    141    170    198    226    254    283    311    339    367    396    424  
 380    29,8    35,8    44,7    59,7    74,6    89,5    119    149    179    209    239    268    298    328    358    388    418    447  
 400    31,4    37,7    47,1    62,8    78,5    94,2    126    157    188    220    251    283    314    345    377    408    440    471  
 450    35,3    42,4    53,0    70,7    88,3    106    141    177    212    247    283    318    353    -   -   -   -   - 
 500    39,25    47,1    58,9    78,5    98,1    118    157    196    236    275    314    353    393    -   -   -   -   - 
 520    40,82    48,98    61,2    81,6    102,1    122    163    204    245    286    327    367    408    -   -   -   -   - 
 550    -   -   64,8    86,4    107,9    130    173    216    259    302    345    389    432    -   -   -   -   -