We use cookies to ensure that our site works correctly and to provide you with a better experience. For further information Cookie Policy

Accept
highlight_off

Solar Energy Mounting System Profiles

W Profiles are frequently preferred in many structural projects with their such features as durability and lightness. These profiles are also used as solar energy supporting structures and produced within the American standard of ASTM.

Thanks to our years of experience and R&D studies, we assist our customers choose the appropriate profile for the high-loads and environmental conditions that solar panel structures are exposed to and we suggest the most suitable option for them.

W profiles are produced by the hot rolling process and prepared for the shipment in requested special lengths and packing conditons by our customers.

W Beams Product Range

W6 BEAMS
SECTION DIMENSION
Size
(imperial)
G
(lbs/ft)
Area
(in²)
Depth
(in)
Width
(in)
tf
(in)
tw
(in)
W6 x 7 7 2,07 5,79 3,9 0,16 0,14
W6 x 7,75 7,75 2,29 5,82 3,921 0,177 0,151
W6 x 8,5 8,5 2,52 5,83 3,94 0,195 0,17
W6 x 9 9 2,68 5,9 3,94 0,195 0,17
W6 x 10,4 10,4 3,13 5,96 3,97 0,247 0,2
W6 x 12 12 3,55 6,03 4 0,28 0,23
W6 x 15 15 4,43 5,99 5,99 0,26 0,23
W6 x 16 16 4,74 6,28 4,03 0,405 0,26
W6 x 20 20 5,87 6,2 6,02 0,365 0,26
W6 x 25 25 7,34 6,38 6,08 0,455 0,32

 

 

W Beams Product Range

W8 BEAMS
SECTION DIMENSION
Size
(imperial)
G
(lbs/ft)
Area
(in²)
Depth
(in)
Width
(in)
tf
(in)
tw
(in)
W8 x 10 10 2,96 7,89 3,94 0,315 0,245
W8 x 13 13 3,84 7,99 4 0,255 0,23
W8 x 15 15 4,44 8,11 4,015 0,315 0,245
W8 x 18 18 5,26 8,14 5,25 0,33 0,23
W8 x 21 21 6,16 8,28 5,27 0,4 0,25
W8 x 24 24 7,08 7,93 6,495 0,4 0,245
W8 x 28 28 8,25 8,06 6,535 0,465 0,285
W8 x 31 31 9,13 8 7,995 0,435 0,285
W8 x 35 35 10,3 8,12 8,02 0,495 0,31
W8 x 40 40 11,7 8,25 8,07 0,56 0,36
W8 x 48 48 14,1 8,5 8,11 0,685 0,4
W8 x 58 58 17,1 8,75 8,22 0,81 0,51
W8 x 67 67 19,7 9 8,28 0,935 0,57

 

 

Grades and Strength Comparisons

We are producing W Beams in accordance with all structural steel grade standards.

Specific grades with high mechanical properties are available in our meltshop as well.

High mechanical properties contribute mounting structures to protect its durability for long period of time in corrosive environments.

The following sheet below represents W6 sections by equivalent strength.
 

W6 Beams by Equivalent Strength
Grade 50 (ksi) Grade 65 (ksi) Weight Adv. (%)
W 6x7,75 W 6x7 9,61
W 6x8,5 W 6x7 17,86
W 6x8,5 W 6x7,75 9,13
W 6x9 W 6x7,75 14,55
W 6x9 W 6x8,5 5,97
W 6x10,4 W 6x8,5 19,49
W 6x10,4 W 6x9 14,38
W 6x12 W 6x10,4 11,83
W 6x15 W 6x12 19,86
W 6x16 W 6x15 6,54

Catalog and Information

Your inquiries are always welcome. We are pleased to assist with our solutions for any technical requirements for custom specific projects. Contact us for our W Beams Catalogue for more equivalent sections and more information.